A Online Slots
OddsOn Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Admiral's Inn Slots | 3 | 1 | 1500 coins | No | Inn |
| Alien Invasion Slots | 3 | 1 | 2000 coins | No | Alien |
| American Icon Slots | 5 | 20 | 10000 coins | Yes | American |
| Atomic Jackpot Slots | 3 | 1 | 2500 coins | No | Scientific |
RTG Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Achilles Slots | 5 | 20 | Progressive | Yes | Ancient Greek Mythology, Trojan War |
| Aladdin's Wishes Slots | 5 | 20 | Progressive | Yes | Medieval Arabian Fairy Tale |
| Aztec Treasure Slots | 5 | 20 | Progressive | Yes | History, Aztec Civilization of Mexico |
| Aztec's Millions Slots | 5 | 25 | Progressive | Yes | History, Aztec Civilization of Mexico |
| Aztecs Treasure Feature Guarantee Slots | 5 | 25 | Progressive | Yes | History, Aztec Civilization of Mexico |
Rival Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| As the Reels Turn 1 Slots | 5 | 15 | 1000 coins | Yes | Movie Making |
| As the Reels Turn 2 Slots | 5 | 15 | 1000 coins | Yes | Movie Making |
| As the Reels Turn 3 Slots | 5 | 15 | 1500 coins | Yes | Movie Making |
| Atomic Age Slots | 5 | 15 | 7500 coins | Yes | Retro Machine, 60s |
Microgaming Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| ABRA-kebab-RA Slots | 3 | 1 | 1000 coins | Yes | Arab Cuisine |
| Adventure Palace Slots | 5 | 9 | 10000 coins | Yes | Jungle |
| Age of Discovery Slots | 5 | 25 | 6000 coins | Yes | Ancient Sea Discoveries, Fruit |
| Agent Jane Blonde Slots | 5 | 9 | 10000 coins | Yes | FBI Agent |
| Alaskan Fishing Slots | 5 | 243 | 500 coins | Yes | Fishing |
| Alien Cash Attack Slots | 3 | 1 | 25 coins | Yes | Space |
| Alley Cats Slots | 5 | 9 | 10000 coins | Yes | Cats and Bowling |
| Apocalypse Cow Slots | 3 | 1 | 500 coins | Yes | Military |
| Arctic Fortune Slots | 5 | 255 | 1500 coins | Yes | Vikings, Scandinavian warriors |
| Astronomical Slots | 3 | 1 | 8000 coins | No | Space |
| Atlantis Slots | 3 | 1 | 1600 coins | No | Undersea World, Legendary lost civilization |
| Avalon Slots | 5 | 20 | 3000 coins | Yes | History, Celtic Mythology, Arthurian Legend, Legendary Island |
Wagerlogic Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Aladdin's Lamp (Cryptologic) Slots | 5 | 5 | 5000 coins | Yes | Medieval Arabian Fairy Tale |
| Area 21 Slots | 5 | 25 | 2000 coins | Yes | Space |
| Around the World Slots | 5 | 20 | 30000 coins | Yes | Travel |
PlayTech Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| A Night Out Slots | 5 | 20 | 10000 coins | Yes | Love, Nightlife |
| Alchemists Lab Slots | 3 | 1 | 10000 coins | Yes | Alchemy |
| Alien Hunter Slots | 5 | 25 | 10000 coins | Yes | Alien |
| Archer Slots | 5 | 243 | 1500 coins | Yes | |
| Arctic Treasure Slots | 5 | 20 | 10000 coins | Yes | Arctic Fairy Tale |
| Azteca Slots | 5 | 20 | 10000 coins | Yes | Aztecs Treasure Hunt |
NetEnt Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Arabian Nights Slots | 5 | 10 | Progressive | Yes | Arabian Tells |
Random Logic Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Adventures in Orbit Slots | 5 | 25 | 10000 coins | Yes | Space Adventures of Alien |
| AHOY! Slots | 3 | 1 | 6000 coins | No | Pirates |
Boss Media Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Aladdin's Lamp (Boss Media) Slots | 3 | 3 | Progressive | No | Medieval Arabian Fairy Tale |
| Amber Sky Slots | 5 | 25 | Progressive | Yes | Travelling by air |
CTXM Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Archipelago Slots | 5 | 25 | 2500 coins | Yes | Fantasy |
| Atlantis Dive Slots | 5 | 20 | 2500 coins | Yes | Legendary Island Atlantis |

