D Online Slots
Microgaming Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Days of the Tsar Slots | 5 | 25 | 10000 coins | Yes | Russian Empire |
| Diamond Deal Slots | 3 | 1 | 3000 coins | Yes | Diamonds, Love, Classic Symbols |
| Diamond Sevens Slots | 3 | 1 | 2500 coins | No | Diamonds, Classic Symbols |
| Dino Might Slots | 5 | 25 | 8000 coins | Yes | Prehistoric Period |
| Dogfather Slots | 5 | 20 | 13000 coins | Yes | Canine, Dogs Mafia, Dogs Underworld |
| Dolphin Tale Slots | 5 | 40 | 3000 coins | Yes | Undersea World |
| Double O'Cash Slots | 5 | 25 | 10000 coins | Yes | Agent 007 |
| Double Wammy Slots | 3 | 1 | 2500 coins | No | Diamonds, Classic Symbols |
| Dragon's Loot Slots | 5 | 25 | 5000 coins | Yes | Mythical Medieval Dragons and Knights |
| Dubya Money Slots | 3 | 1 | 500 coins | Yes | American |
OddsOn Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Daredevil Dave Slots | 5 | 20 | 10000 coins | Yes | American Motorcycle Daredevil |
| Doctor Love (Vegas Technology) Slots | 5 | 20 | 5000 coins | Yes | Love, Hospital |
PlayTech Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Diamond Valley Slots | 5 | 5 | Progressive | Yes | Diamonds |
RTG Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Derby Dollars Slots | 5 | 20 | Progressive | Yes | Horse-race |
| Diamond Dozen Slots | 5 | 20 | Progressive | Yes | Diamonds |
Wagerlogic Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Dads Day In Slots | 5 | 30 | 6000 coins | Yes | Dad in charge of the house |
| Daredevil Slots | 5 | 9 | Progressive | Yes | Marvel, Popular Heroes |
| Dick Danger Slots | 5 | 9 | 5000 coins | Yes | Detective |
| Doctor Love (Cryptologic) Slots | 5 | 9 | Progressive | Yes | Love, Hospital |
