D Online Slots
OddsOn Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Daredevil Dave Slots | 5 | 20 | 10000 coins | Yes | Motorsport, American Motorcycle Daredevil |
| Dennis Rodman - The Worm's World Slots | 5 | 20 | 10000 coins | Yes | Sport, Basketball, Modern Day Heroes |
| Doctor Love (Vegas Technology) Slots | 5 | 20 | 5000 coins | Yes | Love, Hospital, Smile |
| Dolphin King (Vegas Technology) Slots | 5 | 25 | 5000 coins | Yes | Undersea World |
| Double Gold Slots | 3 | 1 | 2500 coins | No | Classic Symbols |
| Dragon Master (Vegas Technology) Slots | 5 | 25 | 4000 coins | Yes | |
| Dynasty (Vegas Technology) Slots | 5 | 25 | 5000 coins | Yes | Japan |
RTG Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Derby Dollars Slots | 5 | 20 | Progressive | Yes | Horse Racing |
| Diamond Dozen Slots | 5 | 20 | Progressive | Yes | Riches, Smile |
| Diamond Mine Slots | 3 | 1 | 2500 coins | No | Diamonds |
| Diamond Mine Deluxe Slots | 3 | 1 | 3000 coins | No | Diamonds |
| Dirty Martini Slots | 5 | 20 | Progressive | Yes |
Rival Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Diamond Temple Slots | 5 | 20 | 5000 coins | Yes | Treasures |
| Diamonds Downunder Slots | 5 | 15 | 5000 coins | Yes | |
| Dog Casher Slots | 5 | 20 | Progressive | Yes | |
| Dog Pound Slots | 5 | 15 | 2500 coins | Yes | Dog's Life |
| Doo-wop Daddy-O Slots | 5 | 20 | 15000 coins | Yes |
Top Game Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Daytona Gold Slots | 5 | 15 | 12000 coins | Yes | |
| Diamonds are Forever Slots | 3 | 3 | 6000 coins | No | Jewelry |
| Dioblo 13 Slots | 5 | 13 | Progressive | Yes | Dark Magic |
| Douguie's Delights Slots | 5 | 9 | Progressive | Yes | Sport, popular American sports game |
Microgaming Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Dance of the Masai Slots | 5 | 25 | 5000 coins | Yes | African |
| Days of the Tsar Slots | 5 | 25 | 10000 coins | Yes | Russian Empire |
| Deck the Halls Slots | 5 | 30 | 4000 coins | Yes | Christmas |
| Deep Sea Dosh Slots | 3 | 1 | 500 coins | Yes | Fantastic Underwater Empire |
| Diamond Deal Slots | 3 | 1 | 3000 coins | Yes | Diamonds, Love |
| Diamond Sevens Slots | 3 | 1 | 2500 coins | No | Diamonds |
| Dino Might Slots | 5 | 25 | 8000 coins | Yes | Prehistoric Period |
| Doctor Love (Microgaming) Slots | 5 | 20 | 5000 coins | Yes | |
| Dogfather Slots | 5 | 20 | 13000 coins | Yes | Dogs Mafia |
| Doggy Reel Bingo Slots | 3 | 1 | 500 coins | Yes | |
| Dolphin Coast Slots | 5 | 3125 | 250 coins | Yes | |
| Dolphin Tale Slots | 5 | 40 | 3000 coins | Yes | Undersea World |
| Don Deal Slots | 3 | 1 | 1600 coins | No | Cash, Smile |
| Double Dose Slots | 3 | 1 | 1600 coins | No | Classic Symbols |
| Double Magic Slots | 3 | 1 | 1600 coins | No | Magic |
| Double O'Cash Slots | 5 | 25 | 10000 coins | Yes | Agent 007 |
| Double Wammy Slots | 3 | 1 | 2500 coins | No | Diamonds, Classic Symbols |
| Dragon Lady Slots | 5 | 40 | 5000 coins | Yes | |
| Dragon's Loot Slots | 5 | 25 | 5000 coins | Yes | Mythical Medieval Dragons and Knights |
| Drone Wars Slots | 5 | 25 | 1000 coins | Yes | |
| Dubya Money Slots | 3 | 1 | 500 coins | Yes | American |
Wagerlogic Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Dads Day In Slots | 5 | 30 | 6000 coins | Yes | Dad in charge of the house |
| Daredevil (Cryptologic) Slots | 5 | 9 | Progressive | Yes | Marvel Comics |
| Diamond Cave Slots | 5 | 20 | 5000 coins | Yes | Treasures Explorer |
| Dick Danger Slots | 5 | 9 | 5000 coins | Yes | Detective |
| Doctor Love (Cryptologic) Slots | 5 | 9 | Progressive | Yes | Love, Hospital |
| Dolphin King (Cryptologic) Slots | 5 | 9 | Progressive | Yes | Undersea World |
| Double Panda Slots | 5 | 25 | 10000 coins | Yes | Nature, China Animals |
| Dr M Brace Slots | 5 | 25 | 10000 coins | Yes | Comical Medicine, Love |
| Dragon Sword Slots | 5 | 25 | 6000 coins | Yes | Medieval Mythical |
PlayTech Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Daredevil (PlayTech) Slots | 5 | 20 | Progressive | Yes | Marvel Comics |
| Desert Treasure Slots | 5 | 20 | 10000 coins | Yes | Desert |
| Diamond Valley Slots | 5 | 5 | Progressive | Yes | Wild West, Diamond Mining |
| Diamond Valley Pro Slots | 5 | 20 | 10000 coins | Yes | Wild West, Diamond Mining |
| Dolphin Reef (PlayTech) Slots | 5 | 20 | 5000 coins | Yes | Undersea World |
| Dr Lovemore Slots | 5 | 20 | 10000 coins | Yes | Love |
NetEnt Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Dead or Alive Slots | 5 | 9 | 2500 coins | Yes | Western |
| Devil's Delight Slots | 5 | 20 | 4000 coins | Yes | Halloween, Love |
| Diamond Dogs Slots | 5 | 25 | 10000 coins | Yes | Rich Dog Life |
| Dragon Island Slots | 5 | 15 | 2500 coins | Yes |
Random Logic Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Deep Ocean Pachislo Slots | 3 | 1 | Progressive | No | Undersea World, Japanese |
| Doctor Love (Random Logic) Slots | 5 | 9 | Progressive | Yes | Love, Hospital |
| Dolphin Reef (Random Logic) Slots | 5 | 25 | 5000 coins | Yes | |
| Dragon Master (Random Logic) Slots | 5 | 20 | 4000 coins | Yes |
Boss Media Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Dark City Slots | 5 | 9 | 25000 coins | Yes | |
| Demonio Slots | 5 | 5 | Progressive | Yes | |
| Diamond Slots | 4 | 9 | 500 coins | Yes | Diamonds |
| Double Sevens Slots | 3 | 5 | Progressive | Yes |
Parlay Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Desperados Slots | 5 | 20 | 2000 coins | Yes | Mexican |
| Double Diamond Spin 1 Line Slots | 3 | 1 | Progressive | No | Classic Symbols |
| Double Scoop Delight Slots | 3 | 1 | 2400 coins | No | Double Ice-Cream Scoops |
Chartwell Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Dragon 8s Slots | 5 | 20 | 50000 coins | Yes | Asian |
PartyGaming Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Dim Sum Slots | 5 | 20 | 8000 coins | Yes | Chinese Cuisine |
| Doctor Love (PartyGaming) Slots | 5 | 20 | 5000 coins | Yes | Love, Hospital |
| Dolphin Reef (PartyGaming) Slots | 5 | 20 | 5000 coins | Yes | Undersea World |
| Dragon Master (PartyGaming) Slots | 5 | 20 | 4000 coins | Yes | Asian, Fantasy |
| Dynasty (PartyGaming) Slots | 5 | 20 | 5000 coins | Yes | Asian |
BetOnSoft Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Diamond Dare Slots | 3 | 1 | 2500 coins | No | |
| Diamond Dare Bucks Edition Slots | 3 | 1 | 2500 coins | Yes | |
| Dream Wheel Classic Slots | 3 | 1 | Progressive | Yes | |
| Dream Wheel Video Slots | 5 | 15 | Progressive | Yes |
