H Online Slots
OddsOn Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Harbour Master Slots | 3 | 1 | 1500 coins | No | Harbour |
| Haunted Reels Slots | 3 | 1 | 2400 coins | Yes | Halloween |
| Holiday Feast Slots | 3 | 1 | 2400 coins | Yes | Holiday, Thanksgiving Day |
| Hot Chilis Slots | 3 | 1 | 1600 coins | No | Mexican |
RTG Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Happy Golden Ox of Happiness Slots | 5 | 50 | Progressive | Yes | Chinese New Year |
| Haunted Opera Slots | 5 | 20 | Progressive | Yes | Popular Musical Thriller, novel by Gaston Leroux |
| Hidden Riches Slots | 5 | 25 | Progressive | Yes | Adventures with Indiana Jones |
| High Rollers Slots | 3 | 5 | 100 coins | No | High Rollers |
| Hillbillies Slots | 5 | 20 | Progressive | Yes | Rural Life in USA |
| Hockey Hero Slots | 5 | 25 | Progressive | Yes | Sport, Ice Hockey |
| Honey to the Bee Slots | 5 | 20 | Progressive | Yes | Bees |
Rival Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Hobo's Hoard Slots | 5 | 15 | 7500 coins | Yes | Beggar |
| Hole in Won Slots | 5 | 15 | 750 coins | Yes | Sport, Golf |
Microgaming Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Halloweenies Slots | 5 | 20 | 13000 coins | Yes | Halloween |
| Happy New Year Slots | 3 | 5 | 2400 coins | No | Chinese New Year |
| Harveys Slots | 5 | 25 | 2000 coins | Yes | Restaurant, High Cards |
| Heavy Metal Slots | 3 | 3 | 4000 coins | No | Cyber, Classic Symbols |
| Hellboy Slots | 5 | 20 | 10000 coins | Yes | Dark Horse Comics, Mythical hero of comic book and film |
| High 5 Slots | 3 | 1 | 15000 coins | No | High Five, Classic Symbols |
| HipHopopotamus Slots | 3 | 1 | 500 coins | Yes | Street Rapper, Hip-Hop |
| Hitman Slots | 5 | 15 | 4000 coins | Yes | Popular Heroes, Agent 47, Eidos Interactive Games |
| Ho Ho Ho Slots | 5 | 15 | 15000 coins | Yes | Christmas |
| Hot Air Slots | 5 | 30 | 2000 coins | Yes | Comical Ballooning |
| Hot Shot Slots | 5 | 9 | 1000 coins | No | Sport, Baseball |
Wagerlogic Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Haunted House (Cryptologic) Slots | 5 | 20 | 5000 coins | Yes | Horror |
| Hot Summer Nights Slots | 5 | 9 | Progressive | Yes | Nightclub |
| Hulk-Incredible Slots | 5 | 9 | Progressive | Yes | Marvel Comics |
| Hulk-Ultimate Revenge Slots | 5 | 25 | Progressive | Yes | Marvel Comics |
Boss Media Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Hole in One Slots | 3 | 1 | 5000 coins | No | Sport, Golf |
| Honeymoon Slots | 5 | 9 | 5000 coins | Yes | Love, Wedding |
Parlay Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Hollywood Reels Slots | 5 | 9 | 25000 coins | Yes | Movie |
PartyGaming Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| High Noon (PartyGaming) Slots | 5 | 20 | 1000 coins | Yes | American Western Film |
| Hot Roller Slots | 5 | 9 | 4500 coins | Yes | Casino, Craps, High Cards |
| Hurdy Gurdy Slots | 5 | 20 | 7000 coins | Yes | Rural Life, Folk Music |
CTXM Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Hot 7's Slots | 3 | 1 | Progressive | No | Classic |

