I Online Slots
OddsOn Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Independence Day Slots | 5 | 9 | 10000 coins | Yes | American, Federal Holiday, Declaration of Independence |
| Island Gold Slots | 5 | 5 | 10000 coins | No | Tropical Beach |
| Island Hoppers Slots | 3 | 3 | 2000 coins | No | Island, Airplane |
RTG Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| I.R.I.S 3000 Slots | 5 | 1 | Progressive | Yes | Scientific |
| Incan Goddess Slots | 5 | 20 | Progressive | Yes | History, Inca Empire in pre-Columbian America |
| It's Good to be Bad Slots | 3 | 1 | 600 coins | Yes | Classic Symbols, Devil |
Microgaming Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Inca Gold Slots | 5 | 20 | 10000 coins | Yes | Ancient Inca |
| International Casino Games Slots | 5 | 9 | 10000 coins | Yes | Cruise |
| Intertops Express Slots | 3 | 5 | 5000 coins | No | Classic symbols |
| Isis Slots | 5 | 25 | 10000 coins | Yes | Ancient Egypt, Goddess |
| Island Style Slots | 3 | 1 | 2400 coins | No | Tropical Island, Classic Symbols |
NetEnt Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Icy Wonders Slots | 5 | 30 | Progressive | Yes | Arctic, North Pole |
PartyGaming Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Irish Eyes Slots | 5 | 20 | 10000 coins | Yes | Irish Mythology |

