J Online Slots
OddsOn Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Ja Man Slots | 5 | 25 | 5000 coins | Yes | Tropical Beach |
| Jester's Jackpot (Vegas Technology) Slots | 5 | 9 | 2500 coins | No | Jester and High Cards |
| Jolly Harbour Slots | 5 | 5 | 10000 coins | No | Shipping |
| Jungle King (Vegas Technology) Slots | 5 | 25 | 3750 coins | Yes | Nature, Animals, Jungle |
RTG Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Jackpot Cleopatra's Gold Slots | 5 | 25 | Progressive | Yes | History, Pharaoh of Ancient Egypt |
| Jackpot Pinatas Slots | 5 | 20 | Progressive | Yes | Latin American Fiesta |
| Jazz Time Slots | 5 | 9 | 10000 coins | Yes | Music, Jazz |
Rival Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Jacques Pot Gourmet Slots | 5 | 20 | 500 coins | Yes | Cuisine |
Microgaming Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Jack in the Box (Microgaming) Slots | 3 | 1 | 5000 coins | No | Jester, Classic Symbols |
| Jackpot Express Slots | 3 | 5 | 5000 coins | No | Express, Classic Symbols |
| Jackpot Factory Slots | 5 | 15 | 4000 coins | Yes | Factory |
| Jamaican a Fortune Slots | 3 | 1 | 500 coins | Yes | Caribbean |
| Jellyfish Jaunt Slots | 5 | 25 | 9000 coins | Yes | Undersea World |
| Jester's Jackpot (Microgaming) Slots | 3 | 1 | 2400 coins | No | Jester, Classic Symbols |
| Jet-Set Slots | 3 | 1 | 1600 coins | No | Cruise, Classic Symbols |
| Jewel Thief Slots | 3 | 3 | 6000 coins | No | Theft of Jewels, Classic Symbols |
| Jewels of the Orient Slots | 5 | 9 | 2500 coins | Yes | Orient |
| Jingle Bells Slots | 3 | 5 | 6000 coins | No | Christmas, Classic Symbols |
| Joker 8000 Slots | 3 | 5 | 8000 coins | Yes | Scandinavian three-of-a-kind pub slots |
| Jolly Jester Slots | 5 | 25 | 10000 coins | Yes | Comical Medieval Times |
| Jonny Specter Slots | 5 | 20 | 3000 coins | Yes | Ghostbusters |
| Jungle 7's Slots | 3 | 1 | 15000 coins | No | Jungle, Classic Symbols |
| Jungle Jim (Microgaming) Slots | 5 | 15 | 4000 coins | Yes | Nutty Jungle Explorer |
| Jurassic Jackpot Slots | 3 | 1 | 1600 coins | No | Prehistoric Period |
| Jurassic Jackpot Big Reel Slots | 3 | 1 | 1600 coins | No | Prehistoric Period |
Wagerlogic Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Jenga Slots | 0 | 18 | 120 coins | Yes | Popular Puzzle Game |
PlayTech Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Jungle Boogie (PlayTech) Slots | 3 | 1 | 4000 coins | No | Jungle |
NetEnt Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Jackpot 6000 Slots | 3 | 5 | 6000 coins | Yes | Fruits |
PartyGaming Slots
| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme |
|---|---|---|---|---|---|
| Jungle King (PartyGaming) Slots | 5 | 20 | 3750 coins | Yes | Animals |

